Have questions? Call now!(ID:179533)+61-2-8417-2372

Penny Domains

HomeSole Domains Registration

Sole Domains Registration

Get Your Unique Domain Name

Choose From Over 50+ TLDs


Your domain is your identity online so we advise choosing a domain wisely. As a rule of thumb, it has to be something catchy to recall or should reflect your firm so that visitors can find you without much hassle online. With us as your domain name registration partner, you can pick from more than 50 domain extensions for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain with Penny Domains - Cheap Domain Names and Hosting:
  1. Quick domain name registration. Your website will be up and running in under an hour.
  2. Low domain registration prices. We work closely with several of the biggest domain registration companies, which enables us to maintain our domain registration prices low.
  3. Very good domain management interface. Our Domain Manager plan is loaded with lots of free, value-added bonuses and it's really simple to use.
  4. Very good help-desk team. We have 1 hour support reply time guarantee. And we are there for you, 24/7.

FREE features available in our Domain Manager plan:

Multiple Domain Names Management

With the Domain Manager plan, you can easily work with multiple domain names from a single account. A complete list of DNS controls is available for each domain. Even if you move to a hosting plan, you will still be able to manage both the domains and the shared hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name must feature a complete and up to date information about it's owner - this is called the WHOIS. With us, you are able to quickly update the WHOIS information for one or for multiple domains at a time, using the same information for every one of the domains in your account - a great timesaver if you work with multiple domains.

DNS Records Management

With the Domain Manager plan, you will be able to set and modify a large list of DNS settings - A, AAAA, MX, NS, etc. We offer an intuitive DNS modification interface, from where you can add new records for your domains or reset to default values.

SSL Certificates

If you want to use your domain for an online store, than an SSL certificated is a must - it's a service which will encrypt the connection between the website's visitor and the site itself. With Penny Domains - Cheap Domain Names and Hosting, you can purchase and manage an SSL certificate from the same place you manage your domain names.

ID Protection

If you want to maintain your privacy and hide the WHOIS information form the public eye, we have an ID Protection tool - it will hide your private information and in it's place show our ID Protection contact details. This service is eligible just for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple service, integrated in our DNS manager, you can quickly redirect your sites visitors to other pages or different websites entirely, using their IP address as a base. For example, you can direct the USA visitors to your index page, and visitors coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can make a decision to switch from our Domain Manager plan to any one of our other hosting services. You will not have to switch to other Control Panels - you will continue using the same one and you will be able to administer your sites, your domain names and your billing from a only one place.

24/7 Support Team

We have a 24/7/365 technical support team, always standing by and prepared to help you with all your queries and problems. We also have a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com.au - A$47.04 - - - - - - - -
.com A$14.73 A$34.67 A$50.31 A$68.10 A$85.89 A$103.68 A$121.47 A$139.26 A$157.05 A$174.84
.net A$20.82 A$43.80 A$66.78 A$89.76 A$112.74 A$135.72 A$158.70 A$181.68 A$204.66 A$227.64
.org A$21.12 A$46.96 A$72.80 A$98.64 A$124.48 A$150.32 A$176.16 A$202.00 A$227.84 A$253.68
.we.bs A$9.73 A$19.46 A$29.19 A$38.92 A$48.65 A$58.38 A$68.11 A$77.84 A$87.57 A$97.30
.info A$21.10 A$46.91 A$72.72 A$98.53 A$124.34 A$150.15 A$175.96 A$201.77 A$227.58 A$253.39
.biz A$21.22 A$47.11 A$73.00 A$98.89 A$124.78 A$150.67 A$176.56 A$202.45 A$228.34 A$254.23
.us A$14.73 A$34.33 A$53.93 A$73.53 A$93.13 A$112.73 A$132.33 A$151.93 A$171.53 A$191.13
.co.uk A$14.73 A$32.62 A$34.83 A$44.88 A$54.93 A$64.98 A$75.02 A$85.07 A$95.12 A$105.17
.ca A$28.52 A$57.04 A$85.56 A$114.08 A$142.60 A$171.12 A$199.64 A$228.16 A$256.68 A$285.20
.eu A$14.73 A$31.89 A$49.05 A$66.21 A$83.37 A$100.53 A$117.69 A$134.85 A$152.01 A$169.17
.co A$47.17 A$84.08 A$126.12 A$168.16 A$210.20 - - - - -
.co.za A$27.71 - - - - - - - - -
.ru A$14.73 - - - - - - - - -
.es A$14.73 A$35.87 A$57.01 A$78.15 A$99.29 - - - - -
.me A$27.03 A$54.06 A$81.09 A$108.12 A$135.15 A$162.18 A$189.21 A$216.24 A$243.27 A$270.30
.tv A$51.22 A$92.16 A$138.24 A$184.32 A$230.40 A$276.48 A$322.56 A$368.64 A$414.72 A$460.80
.pro A$30.14 A$60.28 A$90.42 A$120.56 A$150.70 A$180.84 A$210.98 A$241.12 A$271.26 A$301.40
.in A$23.65 A$47.30 A$70.95 A$94.60 A$118.25 A$141.90 A$165.55 A$189.20 A$212.85 A$236.50
.de A$14.73 - - - - - - - - -
.it A$10.58 - - - - - - - - -
.nl A$14.73 - - - - - - - - -
.fr A$10.64 - - - - - - - - -
.co.il A$33.64 - - - - - - - - -
.ch A$19.50 - - - - - - - - -
.se A$25.04 A$50.08 A$75.12 A$100.16 A$125.20 A$150.24 A$175.28 A$200.32 A$225.36 A$250.40
.co.nz A$34.01 A$68.02 A$102.03 A$136.04 A$170.05 A$204.06 A$238.07 A$272.08 A$306.09 A$340.10
.net.au - A$47.16 - - - - - - - -
.jp A$61.74 - - - - - - - - -
.name A$22.03 A$44.06 A$66.09 A$88.12 A$110.15 A$132.18 A$154.21 A$176.24 A$198.27 A$220.30
.mobi A$34.19 A$68.38 A$102.57 A$136.76 A$170.95 A$205.14 A$239.33 A$273.52 A$307.71 A$341.90
.cc A$39.87 A$79.74 A$119.61 A$159.48 A$199.35 A$239.22 A$279.09 A$318.96 A$358.83 A$398.70
.ws A$43.31 A$86.62 A$129.93 A$173.24 A$216.55 A$259.86 A$303.17 A$346.48 A$389.79 A$433.10
.be A$14.73 - - - - - - - - -
.com.mx A$83.66 A$167.32 A$250.98 A$334.64 A$418.30 - - - - -
.org.uk A$14.73 A$32.62 A$34.83 A$44.88 A$54.93 A$64.98 A$75.02 A$85.07 A$95.12 A$105.17
.me.uk A$14.73 A$32.62 A$34.83 A$44.88 A$54.93 A$64.98 A$75.02 A$85.07 A$95.12 A$105.17
.at A$22.64 - - - - - - - - -
.nu A$26.94 A$53.88 A$80.82 A$107.76 A$134.70 A$161.64 A$188.58 A$215.52 A$242.46 A$269.40
.asia A$29.33 A$58.66 A$87.99 A$117.32 A$146.65 A$175.98 A$205.31 A$234.64 A$263.97 A$293.30
.net.nz A$34.01 A$68.02 A$102.03 A$136.04 A$170.05 A$204.06 A$238.07 A$272.08 A$306.09 A$340.10
.org.nz A$34.01 A$68.02 A$102.03 A$136.04 A$170.05 A$204.06 A$238.07 A$272.08 A$306.09 A$340.10
.cn A$10.58 A$26.46 A$42.34 A$58.22 A$74.10 A$89.98 A$105.86 A$121.74 A$137.62 A$153.50
.com.cn A$10.58 A$26.46 A$42.34 A$58.22 A$74.10 A$89.98 A$105.86 A$121.74 A$137.62 A$153.50
.net.cn A$10.58 A$26.46 A$42.34 A$58.22 A$74.10 A$89.98 A$105.86 A$121.74 A$137.62 A$153.50
.org.cn A$10.58 A$26.46 A$42.34 A$58.22 A$74.10 A$89.98 A$105.86 A$121.74 A$137.62 A$153.50
.tw A$45.55 A$91.10 A$136.65 A$182.20 A$227.75 A$273.30 A$318.85 A$364.40 A$409.95 A$455.50
.com.tw A$45.55 A$91.10 A$136.65 A$182.20 A$227.75 A$273.30 A$318.85 A$364.40 A$409.95 A$455.50
.org.tw A$45.55 A$91.10 A$136.65 A$182.20 A$227.75 A$273.30 A$318.85 A$364.40 A$409.95 A$455.50
.idv.tw A$45.55 A$91.10 A$136.65 A$182.20 A$227.75 A$273.30 A$318.85 A$364.40 A$409.95 A$455.50
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com.au - A$47.04 - - - - - - - -
.com A$19.94 A$35.58 A$53.37 A$71.16 A$88.95 A$106.74 A$124.53 A$142.32 A$160.11 A$177.90
.net A$22.98 A$45.96 A$68.94 A$91.92 A$114.90 A$137.88 A$160.86 A$183.84 A$206.82 A$229.80
.org A$25.84 A$51.68 A$77.52 A$103.36 A$129.20 A$155.04 A$180.88 A$206.72 A$232.56 A$258.40
.we.bs A$9.73 A$19.46 A$29.19 A$38.92 A$48.65 A$58.38 A$68.11 A$77.84 A$87.57 A$97.30
.info A$25.81 A$51.62 A$77.43 A$103.24 A$129.05 A$154.86 A$180.67 A$206.48 A$232.29 A$258.10
.biz A$25.89 A$51.78 A$77.67 A$103.56 A$129.45 A$155.34 A$181.23 A$207.12 A$233.01 A$258.90
.us A$19.60 A$39.20 A$58.80 A$78.40 A$98.00 A$117.60 A$137.20 A$156.80 A$176.40 A$196.00
.co.uk A$17.89 A$20.10 A$30.15 A$40.20 A$50.25 A$60.29 A$70.34 A$80.39 A$90.44 A$100.49
.ca A$28.52 A$57.04 A$85.56 A$114.08 A$142.60 A$171.12 A$199.64 A$228.16 A$256.68 A$285.20
.eu A$17.16 A$34.32 A$51.48 A$68.64 A$85.80 A$102.96 A$120.12 A$137.28 A$154.44 A$171.60
.co A$47.17 A$84.08 A$126.12 A$168.16 A$210.20 - - - - -
.co.za A$27.71 - - - - - - - - -
.ru A$16.35 - - - - - - - - -
.es A$21.14 A$42.28 A$63.42 A$84.56 A$105.70 - - - - -
.me A$27.03 A$54.06 A$81.09 A$108.12 A$135.15 A$162.18 A$189.21 A$216.24 A$243.27 A$270.30
.tv A$51.22 A$92.16 A$138.24 A$184.32 A$230.40 A$276.48 A$322.56 A$368.64 A$414.72 A$460.80
.pro A$30.14 A$60.28 A$90.42 A$120.56 A$150.70 A$180.84 A$210.98 A$241.12 A$271.26 A$301.40
.in A$23.65 A$47.30 A$70.95 A$94.60 A$118.25 A$141.90 A$165.55 A$189.20 A$212.85 A$236.50
.de A$19.60 - - - - - - - - -
.it A$15.88 - - - - - - - - -
.nl A$21.14 - - - - - - - - -
.fr A$16.72 - - - - - - - - -
.co.il A$33.64 - - - - - - - - -
.ch A$19.50 - - - - - - - - -
.se A$25.04 A$50.08 A$75.12 A$100.16 A$125.20 A$150.24 A$175.28 A$200.32 A$225.36 A$250.40
.co.nz A$34.01 A$68.02 A$102.03 A$136.04 A$170.05 A$204.06 A$238.07 A$272.08 A$306.09 A$340.10
.net.au - A$47.16 - - - - - - - -
.jp A$61.74 - - - - - - - - -
.name A$22.03 A$44.06 A$66.09 A$88.12 A$110.15 A$132.18 A$154.21 A$176.24 A$198.27 A$220.30
.mobi A$34.19 A$68.38 A$102.57 A$136.76 A$170.95 A$205.14 A$239.33 A$273.52 A$307.71 A$341.90
.cc A$39.87 A$79.74 A$119.61 A$159.48 A$199.35 A$239.22 A$279.09 A$318.96 A$358.83 A$398.70
.ws A$43.31 A$86.62 A$129.93 A$173.24 A$216.55 A$259.86 A$303.17 A$346.48 A$389.79 A$433.10
.be A$19.60 - - - - - - - - -
.com.mx A$83.66 A$167.32 A$250.98 A$334.64 A$418.30 - - - - -
.org.uk A$17.89 A$20.10 A$30.15 A$40.20 A$50.25 A$60.29 A$70.34 A$80.39 A$90.44 A$100.49
.me.uk A$17.89 A$20.10 A$30.15 A$40.20 A$50.25 A$60.29 A$70.34 A$80.39 A$90.44 A$100.49
.at A$22.64 - - - - - - - - -
.nu A$26.94 A$53.88 A$80.82 A$107.76 A$134.70 A$161.64 A$188.58 A$215.52 A$242.46 A$269.40
.asia A$29.33 A$58.66 A$87.99 A$117.32 A$146.65 A$175.98 A$205.31 A$234.64 A$263.97 A$293.30
.net.nz A$34.01 A$68.02 A$102.03 A$136.04 A$170.05 A$204.06 A$238.07 A$272.08 A$306.09 A$340.10
.org.nz A$34.01 A$68.02 A$102.03 A$136.04 A$170.05 A$204.06 A$238.07 A$272.08 A$306.09 A$340.10
.cn A$15.88 A$31.76 A$47.64 A$63.52 A$79.40 A$95.28 A$111.16 A$127.04 A$142.92 A$158.80
.com.cn A$15.88 A$31.76 A$47.64 A$63.52 A$79.40 A$95.28 A$111.16 A$127.04 A$142.92 A$158.80
.net.cn A$15.88 A$31.76 A$47.64 A$63.52 A$79.40 A$95.28 A$111.16 A$127.04 A$142.92 A$158.80
.org.cn A$15.88 A$31.76 A$47.64 A$63.52 A$79.40 A$95.28 A$111.16 A$127.04 A$142.92 A$158.80
.tw A$45.55 A$91.10 A$136.65 A$182.20 A$227.75 A$273.30 A$318.85 A$364.40 A$409.95 A$455.50
.com.tw A$45.55 A$91.10 A$136.65 A$182.20 A$227.75 A$273.30 A$318.85 A$364.40 A$409.95 A$455.50
.org.tw A$45.55 A$91.10 A$136.65 A$182.20 A$227.75 A$273.30 A$318.85 A$364.40 A$409.95 A$455.50
.idv.tw A$45.55 A$91.10 A$136.65 A$182.20 A$227.75 A$273.30 A$318.85 A$364.40 A$409.95 A$455.50
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com.au no yes(EPP) yes no 2 yrs A$47.04 (2 yrs)
.com yes yes(EPP) yes yes 1-10 yrs A$19.94
.net yes yes(EPP) yes yes 1-10 yrs A$22.98
.org yes yes(EPP) yes yes 1-10 yrs A$25.84
.we.bs no no yes yes 1-10 yrs A$9.73
.info yes yes(EPP) yes yes 1-10 yrs A$25.81
.biz yes yes(EPP) yes yes 1-10 yrs A$25.89
.us yes yes(EPP) yes no 1-10 yrs A$19.60
.co.uk no yes yes no 1-10 yrs A$17.89
.ca yes yes(EPP) yes no 1-10 yrs A$28.52
.eu no yes(EPP) yes no 1-10 yrs A$17.16
.co yes yes(EPP) yes yes 1-5 yrs A$47.17
.co.za no yes yes no 1 yr A$27.71
.ru no no no no 1 yr A$16.35
.es no yes yes no 1-5 yrs A$21.14
.me yes yes(EPP) yes yes 1-10 yrs A$27.03
.tv yes yes(EPP) yes yes 1-10 yrs A$51.22
.pro yes yes(EPP) yes no 1-10 yrs A$30.14
.in yes yes(EPP) yes no 1-10 yrs A$23.65
.de no yes(EPP) yes no 1 yr A$19.60
.it no yes(EPP) yes no 1 yr A$15.88
.nl no yes(EPP) yes no 1 yr A$21.14
.fr no yes(EPP) yes no 1 yr A$16.72
.co.il no yes yes no 1 yr A$33.64
.ch no yes(EPP) yes no 1 yr A$19.50
.se no yes(EPP) yes no 1-10 yrs A$25.04
.co.nz no yes(EPP) yes no 1-10 yrs A$34.01
.net.au no yes(EPP) yes no 2 yrs A$47.16 (2 yrs)
.jp no yes yes no 1 yr A$61.74
.name no yes(EPP) yes no 1-10 yrs A$22.03
.mobi no yes(EPP) yes no 1-10 yrs A$34.19
.cc yes yes(EPP) yes yes 1-10 yrs A$39.87
.ws yes yes(EPP) yes no 1-10 yrs A$43.31
.be yes yes(EPP) no no 1 yr A$19.60
.com.mx no yes(EPP) yes no 1-5 yrs A$83.66
.org.uk no yes yes no 1-10 yrs A$17.89
.me.uk no yes yes no 1-10 yrs A$17.89
.at no yes(EPP) yes no 1 yr A$22.64
.nu no yes(EPP) yes no 1-10 yrs A$26.94
.asia yes no yes no 1-10 yrs A$29.33
.net.nz no yes(EPP) yes no 1-10 yrs A$34.01
.org.nz no yes(EPP) yes no 1-10 yrs A$34.01
.cn no yes(EPP) yes no 1-10 yrs A$15.88
.com.cn no yes(EPP) yes no 1-10 yrs A$15.88
.net.cn no yes(EPP) yes no 1-10 yrs A$15.88
.org.cn no yes(EPP) yes no 1-10 yrs A$15.88
.tw no yes(EPP) yes no 1-10 yrs A$45.55
.com.tw no yes(EPP) yes no 1-10 yrs A$45.55
.org.tw no yes(EPP) yes no 1-10 yrs A$45.55
.idv.tw no yes(EPP) yes no 1-10 yrs A$45.55
.fun yes yes(EPP) yes yes 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.pt no yes(EPP) yes no 1-5 yrs
.dk no yes(EPP) yes no 1-5 yrs
.hosting no yes(EPP) yes no 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.solutions no yes(EPP) yes yes 1-10 yrs
.ie no yes(EPP) yes no 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.gr no yes(EPP) yes no 2 yrs
.news no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.fi no yes(EPP) yes no 1-5 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.club no yes(EPP) yes yes 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.services no yes(EPP) yes yes 1-10 yrs
.ae no yes(EPP) yes no 1-5 yrs
.guru no yes(EPP) yes yes 1-10 yrs
.mx no yes(EPP) yes no 1-5 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.uk no yes yes no 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.no no yes(EPP) yes no 1 yr
.host yes yes(EPP) yes yes 1-10 yrs
.qa no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 2 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.ph yes yes yes no 1-10 yrs